Home | On-Line Registration | USPS Registration | Saturday PM G/25 | Scholastic Trophy Tournament | Contact |
| Pre-Registration Lists | Wallcharts | FAQ | Increment Info |


2010 ILLINOIS OPEN  
Wallcharts - Standings

Open 3-day
Reserve 3-day


Open 3-day

No. Name Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6
1 Gurevich, Dmitry 2479 5.5 W68 W31 W5 W6 D2 W8
2 Shulman, Yury 2715 5.0 W35 W17 W16 W11 D1 D5
3 Felecan, Florin 2415 5.0 W52 L32 W36 W33 W17 W9
4 Stamnov, Aleksanda 2200 5.0 D44 W60 W19 -H- W35 W12
5 Mitkov, Nikola 2571 4.5 W18 W7 L1 W51 W27 D2
6 Kane, Jeremy 2197 4.5 W37 W26 W24 L1 D19 W11
7 Menon, Gopal 2163 4.5 W38 L5 W54 -H- W25 W27
8 Young, Angelo 2418 4.0 W28 -H- W34 D9 W15 L1
9 Rosen, Eric S 2261 4.0 W53 W33 W32 D8 D12 L3
10 Burgess, Jon L 2238 4.0 D45 D64 W28 L18 W26 W34
11 Bulushev, Evgeny D 2228 4.0 W66 -X- W15 L2 W18 L6
12 Whaley, Davis Main 2224 4.0 W29 D25 W42 W14 D9 L4
13 Macenis, Audrius 2201 4.0 L19 W44 W31 D41 W20 D14
14 Acosta, Mariano A 2200 4.0 W36 D27 W45 L12 W41 D13
15 Magness, Trevor S 2189 4.0 W63 W61 L11 W32 L8 W33
16 Velikanov, Alexand 2113 4.0 W49 W46 L2 D26 W45 D19
17 Veech, John 2094 4.0 W30 L2 W37 W52 L3 W35
18 Robledo Jr, Mark 2065 4.0 L5 W38 W22 W10 L11 W39
19 Garcia, Armando 2028 4.0 W13 W22 L4 W23 D6 D16
20 Mei, Mike 1926 4.0 L22 W68 W44 W21 L13 W32
21 Chow, Albert C 2280 3.5 D43 L45 W62 L20 W40 W44
22 Cao, Kevin Y 2177 3.5 W20 L19 L18 D54 W60 W45
23 Gurczak, John 2149 3.5 L46 W50 W29 L19 W53 D28
24 Mallela, Abhishek 2131 3.5 W48 W40 L6 L35 W52 D30
25 Kogen, Jonathan S 2032 3.5 W69 D12 W57 L27 L7 W48
26 Dixon, Jeff S 2013 3.5 W58 L6 W40 D16 L10 W50
27 Brock, William H 2011 3.5 W67 D14 W59 W25 L5 L7
28 Inumerable, Floren 2001 3.5 L8 W48 L10 W47 W57 D23
29 Miller, Steven Cra 1928 3.5 L12 W30 L23 D48 W62 W41
30 Devenport, Samuel 1831 3.5 L17 L29 W67 W43 W51 D24
31 Wilber, Matthew K 2101 3.0 W54 L1 L13 W50 W36 -U-
32 Auger, Michael W 2090 3.0 W55 W3 L9 L15 W37 L20
33 Ulrich, Tommy 2062 3.0 W56 L9 W46 L3 W38 L15
34 Stevanovic, Miomir 2031 3.0 D50 W62 L8 W60 -H- L10
35 Bungo, D Gregory 2005 3.0 L2 W49 W64 W24 L4 L17
36 Mc Clanahan, Gavin 1923 3.0 L14 W67 L3 W64 L31 W57
37 Schmakel, Sam A 1920 3.0 L6 W58 L17 W61 L32 W51
38 Blackman, William 1881 3.0 L7 L18 -B- W58 L33 W52
39 Cox, Douglas 1803 3.0 -H- L59 D43 W63 W42 L18
40 Luo, Chengliang 1801 3.0 W41 L24 L26 W46 L21 W59
41 Hart, Vincent 2036 2.5 L40 W63 W61 D13 L14 L29
42 Marovitch, Mark 2032 2.5 W65 -H- L12 -H- L39 D46
43 Parmet, Daniel Edw 1983 2.5 D21 L57 D39 L30 W56 D47
44 Korenman, Mikhail 1942 2.5 D4 L13 L20 W65 W54 L21
45 Meduri, Aakaash 1941 2.5 D10 W21 L14 W59 L16 L22
46 Sergatskov, Dmitri 1901 2.5 W23 L16 L33 L40 W58 D42
47 Chinitz, Michael A 1865 2.5 -H- -H- L51 L28 W64 D43
48 Zhou, Jerry Zhexua 1843 2.5 L24 L28 W56 D29 W59 L25
49 Wei, James 1838 2.5 L16 L35 L58 D55 W67 W62
50 Vecanski, Dragomir 1758 2.5 D34 L23 W66 L31 W63 L26
51 Tan, Gaddiel Tan 2046 2.0 D64 -H- W47 L5 L30 L37
52 Lyon, Derek H 2001 2.0 L3 W55 W65 L17 L24 L38
53 Dubin, Joshua 1962 2.0 L9 W56 -H- D57 L23 -U-
54 Girardo, Christoph 1862 2.0 L31 -B- L7 D22 L44 D55
55 Schneider, Thomas 1823 2.0 L32 L52 L63 D49 -B- D54
56 Zimmermann, Troy J 1807 2.0 L33 L53 L48 -B- L43 W64
57 Castillon, Matthew 1806 2.0 D59 W43 L25 D53 L28 L36
58 Cohen, Fredric S 1730 2.0 L26 L37 W49 L38 L46 W67
59 Cohen, Lawrence S 2062 1.5 D57 W39 L27 L45 L48 L40
60 Bale, Leslie 1826 1.5 -H- L4 W68 L34 L22 -U-
61 Kosteris, Dimitri 1818 1.5 -X- L15 L41 L37 -U- -H-
62 Covic, Mehmed-RE 1800 1.5 -H- L34 L21 W68 L29 L49
63 Stone, George Will 1910 1.0 L15 L41 W55 L39 L50 -U-
64 Villarreal, Brian 1804 1.0 D51 D10 L35 L36 L47 L56
65 Case, Rick 1800 1.0 L42 W66 L52 L44 -U- -U-
66 Ruggiero, Pamela F 1933 0.5 L11 L65 L50 -H- -U- -U-
67 Holecek, Zachary 1708 0.5 L27 L36 L30 -H- L49 L58
68 Ofek, Ariel 2049 0.0 L1 L20 L60 L62 -U- -U-
69 Covic, Mehmed 1800 0.0 L25 -U- -U- -U- -U- -U-

Reserve 3-day

No. Name Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6
1 Davenport, Alan Le 1765 5.5 W37 W29 W31 W20 W11 D6
2 Gafni, Paul 1727 5.0 W52 W33 L14 W24 W30 W11
3 Enverga, Cesaer 1698 5.0 W42 L26 W52 W33 W39 W12
4 Leong, Gee 1644 5.0 W59 W61 -H- D12 W10 W14
5 Higler, Joseph P 1749 4.5 W53 W23 L9 W31 D14 W18
6 Hazners, Daumants 1745 4.5 W35 D30 W26 D14 W20 D1
7 Kranjc, Nathaniel 1739 4.5 W16 L25 -H- W35 W19 W22
8 Craigmile, Charles 1781 4.0 L26 -H- W57 D15 W40 W25
9 Wilber, Martin W 1767 4.0 W43 W15 W5 L11 W13 -U-
10 Naiman, Robert R 1760 4.0 W40 W28 L20 W25 L4 W32
11 Lutzke, Rick 1752 4.0 W50 W22 W13 W9 L1 L2
12 Richmond Md, M Bar 1745 4.0 W51 W32 D25 D4 W17 L3
13 Mc Clanahan, Bryce 1688 4.0 W44 W47 L11 W26 L9 W33
14 Coleman, Mark S 1649 4.0 W48 W19 W2 D6 D5 L4
15 Baird, Douglas G 1567 4.0 W38 L9 D53 D8 W41 W39
16 Reddy, Chetan B 1400 4.0 L7 W49 W27 L28 W29 W30
17 Qazi, Rafeh 1361 4.0 W66 W62 L18 W29 L12 W31
18 Gaul, Thomas 1749 3.5 W45 L31 W17 W32 D22 L5
19 Delay, Joe 1748 3.5 W34 L14 D35 W53 L7 W45
20 Penway, Michael P 1694 3.5 W36 W41 W10 L1 L6 D26
21 Spiegel, Evan 1670 3.5 -F- D59 W43 W48 L25 W44
22 Stevens, Matthew J 1593 3.5 W60 L11 W42 W47 D18 L7
23 Davenport, Kevin A 1566 3.5 W64 L5 W61 L39 D44 W46
24 Xiao, Jack 1505 3.5 L61 W39 W38 L2 D45 W48
25 Rogers, Edward 1496 3.5 W57 W7 D12 L10 W21 L8
26 Spitzig, Mark C 1486 3.5 W8 W3 L6 L13 W57 D20
27 Sun, Abe 1700 3.0 L41 W58 L16 D46 W42 D34
28 Richardson, Ryan 1661 3.0 W54 L10 W41 W16 -U- -U-
29 Curcio, Jack Thoma 1622 3.0 W63 L1 W46 L17 L16 W53
30 Padgett, Adele 1589 3.0 W65 D6 -H- W45 L2 L16
31 Ulrich, Rachel J 1563 3.0 W55 W18 L1 L5 W36 L17
32 Djordjevic, Vladim 1554 3.0 W49 L12 W44 L18 W47 L10
33 Padilla, Rudy R 1503 3.0 W56 L2 W36 L3 W55 L13
34 Ramakrishnan, Arvi 1445 3.0 L19 L48 W65 -H- W59 D27
35 Goebel, Ryan 1401 3.0 L6 W60 D19 L7 D38 W55
36 Bustamante, Edward 1354 3.0 L20 W40 L33 W49 L31 W54
37 Hao, Hanson 1292 3.0 L1 W63 L39 L57 W65 W51
38 Silkaitis, Michael 1209 3.0 L15 W43 L24 D58 D35 W52
39 Ulrich, Susie 869 3.0 -B- L24 W37 W23 L3 L15
40 Dolson, Carl L 1478 2.5 L10 L36 W60 W64 L8 D47
41 Gao, John 1378 2.5 W27 L20 L28 W54 L15 D49
42 Lewis, Richard 1367 2.5 L3 W56 L22 -H- L27 W57
43 Chua, Zachary Z 1347 2.5 L9 L38 L21 D63 W56 W59
44 Ramirez, Esteban 1296 2.5 L13 W50 L32 W61 D23 L21
45 Tan, Jonathan 1279 2.5 L18 W55 W62 L30 D24 L19
46 Fei, Andrew Yueyan 1261 2.5 L62 W66 L29 D27 -X- L23
47 Mack-Crane, Thomas 1251 2.5 -X- L13 W51 L22 L32 D40
48 Allen, Eduardo Arm 1196 2.5 L14 W34 -H- L21 W50 L24
49 Meduri, Vishaal 1096 2.5 L32 L16 W50 L36 W63 D41
50 Bendelac, Julien 1470 2.0 L11 L44 L49 W66 L48 W64
51 Zemgulys, Joseph G 1431 2.0 L12 W54 L47 D59 D53 L37
52 Gentallan, Federic 1380 2.0 L2 W65 L3 L55 W64 L38
53 Sobery, Nathaniel 1273 2.0 L5 W64 D15 L19 D51 L29
54 Spitler, Jeff R 1242 2.0 L28 L51 W56 L41 W61 L36
55 Dzelilovic, Adil 1164 2.0 L31 L45 -B- W52 L33 L35
56 He, Harrison 1077 2.0 L33 L42 L54 -B- L43 W63
57 Dyrek, Ryszard 703 2.0 L25 -B- L8 W37 L26 L42
58 Provine, Shayna 1578 1.5 -H- L27 -H- D38 -F- -U-
59 Liu, Miranda 1256 1.5 L4 D21 D63 D51 L34 L43
60 Pinkus, Vincent P 1195 1.5 L22 L35 L40 L65 W66 D61
61 Sivakumar, Ritesh 1100 1.5 W24 L4 L23 L44 L54 D60
62 Shockley, Robert A 1668 1.0 W46 L17 L45 -U- -U- -U-
63 Malis, Michael 1246 1.0 L29 L37 D59 D43 L49 L56
64 Monosov, Nathanel 1190 1.0 L23 L53 W66 L40 L52 L50
65 Xue, Jeffrey 1138 1.0 L30 L52 L34 W60 L37 -U-
66 Neumann, Jonathan 1.0 L17 L46 L64 L50 L60 -B-

Labor Day Scholastic U1200

No. Name St Rate Pts
1 Holzmueller, Natha IL 1044 4.5
2 Liu, Leonard Q IL 1085 4.5
3 Hu, Alexander IL 1154 4.0
4 Liu, Joshua IL 1146 4.0
5 Sivakumar, Ritesh IL 1100 4.0
6 Roman, Ricky IL 1036 3.5
7 Biondo,james Fred IL 3.0
8 Brands, Riley D IL 1134 3.0
9 Lee, Jonathan IL 968 3.0
10 Narayanan, Rishi T IL 952 3.0
11 Prilutsky, Jesse IL 993 3.0
12 Tripuraneni, Ranad IL 1198 3.0
13 Wallach, David IL 1124 3.0
14 Jungo, Mark A IL 911 2.5
15 Li, Yiliang IL 904 2.5
16 Wallach, Adam IL 977 2.5
17 Bai, Jason Willard IL 847 2.0
18 Haugh-Ewald, Max IL 907 2.0
19 Mitkov, Ivan Nikol IL 770 2.0
20 Shashank, Bala IL 792 2.0
21 Simos, Bethany M IL 856 2.0
22 Wang, Ricky WI 931 2.0
23 Wong, Matthew W IL 673 2.0
24 Grudzinski, Thomas IL 750 1.5
25 Schneider, Claudia WI 683 1.0
26 Szarkowicz, Matt IL 874 1.0
27 Zhu, William IL 624 1.0
28 Rosier, J'Heannhehvelle Nonc MO 0.0
29 Xu, Andy IL 989 0.0
30 Xu, Annie J IL 751 0.0
31 Yelamanchili, Roha IL 406 0.0

Labor Day Scholastic U700

No. Name St Rate Pts
1 Blanton, Matthew IL 362 4.5
2 Mangalam, Shreya B IL 308 4.5
3 Langford,Jimmy IL 605 4.0
4 Tavarez, Cesar D IN 313 4.0
5 Young,brent IL 181 4.0
6 Bradley, Jack IL 619 3.5
7 Lee, Zachary IL 370 3.5
8 Cervantes, Xavier IN 590 3.0
9 Madigan, Emmett IL 394 3.0
10 Mitchell, Sam A IL 544 3.0
11 Stojanovska, Klara MI 3.0
12 Xue, Brendan IL 432 3.0
13 Yelamanchili, Roha IL 406 3.0
14 Gamino, Alexander IL 2.5
15 Mitkova, Sofia IL 220 2.5
16 Polozov, Andrey IL 333 2.5
17 Shah, Atman K IL 2.5
18 Davis, Galahad IL 308 2.0
19 Gamino, Nicholas IL 2.0
20 Li, Loen IL 315 2.0
21 Shah, Arina K IL 2.0
22 Tripuraneni, Neel IL 2.0
23 Wang, Andy IL 2.0
24 Wong, Ryan IL 237 2.0
25 Campbell, Paul IL 1.5
26 Rosier, Mahroztal Oswad MO 1.5
27 Yelamanchili, Vishal IL 1.5
28 Spitler, Camille I IN 186 1.0
29 Blanton, Amanda IL 0.5
30 Brown, Ethan IL 0.0
31 Dsouza, Sebastian IL 0.0
32 Margolin, Jeremy S IL 658 0.0
33 Rosier, Swahdreeezyna MO 0.0

G/25

No. Name St Rate Pts
1 Macenis, Audrius IL 2201 4.0
2 Stamnov, aleksanda IL 2200 4.0
3 Bruno, Roquito IL 1653 3.5
4 Cao, Kevin Y MO 2177 3.5
5 Braswell, Isaac M IL 2081 3.0
6 Garcia, Armando IL 2085 3.0
7 Paniagua, Eric IL 1656 3.0
8 Guiu, Carl Julian IL 1554 2.5
9 Gupta, Saagar IL 1669 2.5
10 San Miguel, Leodeg IL 1751 2.5
11 Guidry, David IL 1622 2.0
12 Lewis III, Robert IL 1345 2.0
13 Fischer, Sebastian IL 1137 1.5
14 Mata, Santiago IL 1367 1.5
15 Peterson, Larry Le IL 1460 1.5
16 Wolfe, Ronald IL 1602 1.0
17 Suarez, Edward S IN 1802 0.5