Individual 2008 All Grade Results

Back To 2008 Illinois All Grade Home Page for Team results



Fourth Grade

No. Name Team ID Rate Pts TBrk1 TBrk2
1 Dhiman, Rahul PRRBG 13643933 1061 5.0 14.5 16.5
2 Holecek, Zachary HLDLI 12933315 4.5 15.5 18.5
3 McClanahan, Bryce PLRGL 12934628 1470 4.5 14.5 16.5
4 Vontikommu, Sritej HLDLI 13785872 961 4.0 13.5 15.5
5 Ghosh, Adit HLDLI 13145512 1154 4.0 13.0 15.0
6 Sun, Daniel HGHNA 13751361 1025 4.0 12.5 13.5
7 Sivakumar, Pranav HGHBA 13454827 876 4.0 12.0 12.5
8 Do, Steven WSARO 13619143 953 4.0 11.0 12.5
9 Wang, Jesse STRLI 13511620 1060 3.5 12.5 14.5
10 Brands, Riley MRTLH 13432875 887 3.5 12.5 13.5
11 Vermireddy, Prajwal RDGPE 13725076 812 3.5 11.5 13.5
12 Ford, Sonam HS4 13728982 1374 3.0 15.5 17.0
13 Wen , Albert HGHBA 13606880 628 3.0 13.5 15.5
14 Trevor, Henry MCKWI 13035131 861 3.0 13.5 15.5
15 Feygin, Alec GLGGL 13647015 778 3.0 13.5 15.5
16 Jarvis, Jack SHRSH 13201478 1042 3.0 13.0 14.5
17 Fukey, James DVAEL 13578341 762 3.0 12.0 14.0
18 Ryan, Davis L MCKWI 13097473 734 3.0 12.0 14.0
19 Grover, Aman IVHBG 13644900 737 3.0 12.0 14.0
20 Tompkins, Tyler WLKCH 13519790 727 3.0 11.5 12.5
21 Bernero, Grant HGHBA 13260543 624 3.0 11.0 12.0
22 Coghlan, William DVAEL 13618217 536 3.0 11.0 11.5
23 Berland, Andrea M CHRGE 13300060 697 3.0 10.0 12.0
24 Dahlinger, Jack FRMFR 13646630 327 3.0 9.5 10.5
25 Borstein, Asker BRZCG 13517813 828 3.0 8.0 8.5
26 Zeng, Sam DVAEL 14010037 3.0 7.0 7.5
27 Liu, Shelby HLDLI 13254513 527 2.5 9.0 13.5
28 Szarkowicz, Matt LMSLZ 13902722 347 2.5 7.5 11.5
29 Sander, Bernhard RVMRI 14052135 2.5 7.0 11.5
30 Torre, Mckinley Bl WSARO 13641606 582 2.0 11.5 16.0
31 Wandke, Ryan 13979826 734 2.0 11.5 15.5
32 Mata, Victoria A TRVDO 13295995 620 2.0 10.5 14.0
33 Henry, Spencer HGHBA 13756408 437 2.0 9.5 13.5
34 Silkaitis, Annelis ALGAL 13888032 239 2.0 9.5 13.0
35 Germano, Grant E WSARO 13414533 664 2.0 9.0 13.0
36 Gilcrest, Jack LFCuk 13363603 303 2.0 8.5 13.5
37 Carleton, Jadan SAAHP 13300425 475 2.0 8.5 12.5
38 Kosova, Matthew BRZCG 13635452 604 2.0 8.5 12.5
39 Wu, Joshua QNTLZ 14026301 2.0 8.5 11.5
40 Shun, Kirkland WSARO 13414890 753 2.0 8.0 12.0
41 Levy, Jordan MCRHE 13101575 357 2.0 7.5 10.5
42 Schulz, Jared DVAEL 13783420 170 2.0 7.0 10.0
43 Tracy-Amoroso, Nate CHREV 13871163 709 2.0 6.0 10.0
44 Gomez, Andrew MCRHE 13402744 419 2.0 6.0 9.0
45 Swafford, Devon PRAPE 13916324 324 2.0 5.5 8.5
46 Donati, Anthony INTHP 14050845 2.0 5.0 8.0
47 Nandyala, Suhaas TRPBG 14054001 2.0 3.5 5.5
48 Janda, Nolan PRAPE 12989671 588 1.0 10.0 14.0
49 Czerwinski, Taylor INTHP 14039114 1.0 9.0 12.0
50 Moreno, Refugio MCRHE 14029667 1.0 7.0 10.0
51 Spertus, Ayelet MCKWI 14044664 1.0 7.0 10.0
52 Gottlieb, Daniel STMWH 14034803 1.0 6.0 10.0
53 Nafoosi, Natalie NNNMO 13527302 100 1.0 5.0 8.0
54 Green, Liliana MCRHE 14040346 0.5 6.5 9.0
55 Connors, Jackie INTHP 14052596 0.5 6.5 8.5

Fifth Grade

No. Name Team ID Rate Pts TBrk1 TBrk2
1 Parker-Turner, Phillipn RAYCH 12954448 1377 4.5 16.0 19.0
2 Guo, Allen WRGLI 13053410 1452 4.5 15.5 18.0
3 Singh, Gurveer PDDPA 12921902 1322 4.0 14.0 17.0
4 Gilhaus, Jacob GRVNO 12967748 1238 4.0 14.0 17.0
5 Weeks-Brittan, Noah LTSCH 13035208 1163 4.0 14.0 15.5
6 Barr, Martin MDDSK 13029740 1108 4.0 13.5 16.0
7 Li, Linda XLNCH 13240870 1073 4.0 13.5 16.0
8 Bikus, Joey FRMFR 13600131 1168 4.0 12.5 14.5
9 Wang, Justin CNTCH 13603220 916 4.0 12.5 14.0
10 D'Angelo, Will HGHWI 13353544 572 4.0 12.0 14.5
11 Widmann, Johan NNNMO 13643666 730 4.0 11.5 13.5
12 Wolff, David J ORREV 13290867 1098 3.5 13.5 16.5
13 Schoppe, Rich GLRLH 12929968 931 3.5 11.5 13.5
14 Cai, Bryce HGHBA 13552415 933 3.0 14.0 16.0
15 Hu, Alexander MDGNA 13697972 643 3.0 13.5 15.5
16 Dubey, Nandu STGGR 13263962 912 3.0 13.5 15.5
17 Kuganeswaran, Niresh WSHPE 12912553 1014 3.0 13.0 15.0
18 Karra, Karthik CLHBL 12988332 1086 3.0 13.0 15.0
19 Foster, Brad R WSARO 13145691 532 3.0 13.0 15.0
20 Holzmueller, Nathan RHDEV 13899472 1043 3.0 13.0 15.0
21 Weithers, Brian STMWH 13531911 905 3.0 12.0 14.0
22 Werman, Matthew DVAEL 13221561 820 3.0 12.0 14.0
23 Chan, Douglas WSARO 13187364 811 3.0 12.0 13.5
24 Savage, Andrew STMWH 13053342 824 3.0 12.0 13.5
25 Zhao, Joe HGHNA 13536270 498 3.0 12.0 13.0
26 Bruns, Matthew DVAEL 12997974 765 3.0 12.0 13.0
27 Farina, Spencer HGHWI 13265686 777 3.0 11.5 13.5
28 Jedlicka-Kriz, Alexandr NNNMO 13053431 760 3.0 11.5 13.5
29 Yiu, Kevin SCTNA 13333321 947 3.0 11.5 13.5
30 Rabin, Erik DVAEL 13001693 844 3.0 11.5 13.5
31 Baumann, Bob CHRGE 12921723 740 3.0 11.0 12.0
32 Rinaldo, Sam WSARO 13600042 790 3.0 10.5 12.5
33 Beckley, Ian DVAEL 13505193 736 3.0 10.5 11.5
34 Yang, Patrick HGHBA 13550727 756 3.0 9.0 10.5
35 Luna, Zac MDDSK 13830115 655 3.0 9.0 9.5
36 Toepfer, Ryan DCTCH 13589754 1148 2.5 10.0 17.0
37 Keomanivong, Asia WSARO 13414492 710 2.5 8.5 13.5
38 Trzesniewski, Matthew NNNMO 13061027 771 2.5 7.5 13.0
39 Jung-Beeman, Oona HGHWI 13567801 643 2.5 6.5 12.0
40 Stinehart, Eric Ga HGHWI 13472275 686 2.5 5.0 8.0
41 McGuire, Michael NNNMO 13142925 643 2.0 11.0 15.0
42 Alexander, Max Phi SPTRO 13569608 675 2.0 10.0 13.5
43 Chammany, Michael SCSWD 13869157 550 2.0 10.0 13.0
44 Michuda, Nick DVAEL 13006464 581 2.0 9.5 13.5
45 Holzer, Kurt WRGLI 12984035 576 2.0 9.5 13.0
46 Vargas, Antonio MCRHE 13589493 658 2.0 9.5 12.5
47 Kirby, William HGHWI 13414512 826 2.0 9.5 12.5
48 Jian, Li HGHWI 14031887 2.0 9.0 13.0
49 Mose, Austin FRNPR 13362951 732 2.0 9.0 12.0
50 Strahorn, Patrick KLMOL 12928228 271 2.0 8.5 11.5
51 Corrigan, Keenan STMWH 13053378 480 2.0 8.0 11.0
52 Kolasinkski, John HGHBA 12998757 372 2.0 8.0 11.0
53 Martin, Dylan DVAEL 13240781 651 2.0 7.5 10.5
54 Arnold, Will DVAEL 13082663 661 2.0 7.5 10.5
55 Weber, Michael STMWH 13861151 2.0 7.0 10.0
56 Shwaiko, Jacob STGGR 13695556 329 2.0 6.5 9.5
57 Magiera, Jay LNCEV 12935903 924 2.0 6.0 10.0
58 Mueller, Sam MCRHE 13367701 292 2.0 6.0 9.0
59 Karpman, Quinn TMCEL 13443524 666 2.0 6.0 9.0
60 Colbert, Matthew NRBNB 14053034 2.0 5.5 8.5
61 Lumanga, Justin NNNMO 13892656 505 1.5 7.5 11.5
62 Han, Daniel CNRUK 14045102 1.5 6.5 10.5
63 Carvill, John STGGR 13622785 439 1.5 5.0 7.5
64 Lemay, Mark NNNMO 14046325 1.0 7.5 10.5
65 Yuan, Allen 14043153 1.0 7.0 10.0
66 Townsend, Ryan NNNMO 13382280 1.0 6.5 9.5
67 Salguero, Javier MCRHE 14025884 1.0 6.5 9.5
68 Salem, Daniel MCRHE 13589507 160 1.0 6.0 8.0
69 Wellin, Elizabeth MCRHE 14032697 1.0 6.0 8.0
70 Gaston, Adam STGGR 13193105 1.0 5.0 8.0
71 Rosen, Robert MCRHE 14052156 1.0 5.0 8.0
72 Guo, Nathan HGHWI 13274317 630 1.0 4.0 7.0
73 Leonard, Dan DVAEL 14031741 1.0 4.0 7.0
74 DeHaan, Caleb Mich TMCEL 13819703 396 0.0 5.0 7.0

Sixth Grade

No. Name Team ID Rate Pts TBrk1 TBrk2
1 Zhou, Timothy BLTBO 13466120 1423 4.0 9.0 11.0
2 McClanahan, Gavin SPRGL 12911424 1934 4.0 8.5 10.5
3 Xu, Yue FRNCH 13533641 1484 3.5 9.5 11.5
4 Kranjc, Nathaniel STMWH 13365286 1258 3.5 9.5 11.5
5 Zinski, Maximilian STMWH 12933335 1327 3.0 9.0 10.5
6 Beauchamp, Nathan URBUR 13592166 1280 3.0 8.5 10.5
7 Guan, Bradley JFFNA 12935418 1420 3.0 8.5 9.5
8 Natarajan, Oliver NNMCG 13295294 1096 3.0 8.5 9.5
9 Drier, Scott HGHWI 12886678 1306 3.0 8.0 10.0
10 Holzer, Liam WRGLI 12921349 1266 3.0 8.0 10.0
11 Villalon, Tamara MRPWI 14039328 3.0 8.0 9.0
12 Fazzini, Alex BLMBL 12894403 1095 3.0 8.0 9.0
13 Walbert, Chase BLMBL 12917465 1214 3.0 8.0 8.0
14 Chu, Ethan D HLTBL 13051042 1151 3.0 7.5 9.5
15 Martin, Kenneth DVAEL 13240775 1129 3.0 7.0 9.0
16 McDougal, Eddie ILCHRI 12915806 1559 3.0 7.0 8.5
17 Carlson, Samantha CHDNO 13271846 1012 3.0 7.0 8.0
18 Swindell, Anthony STGGR 12881229 1088 3.0 7.0 8.0
19 Goering, Eli NCHEV 12935901 1042 3.0 7.0 8.0
20 Tian, Hui VRLPA 13265858 999 3.0 6.5 8.0
21 Julakanti, Lokeshreddy CHDNO 13309630 1031 3.0 6.5 7.5
22 Shankar, Roshan Ca MLBWA 13044731 1642 2.5 9.0 10.5
23 Frankel, Julian HGHWI 13720105 723 2.0 5.0 11.0
24 Walbert, Aaron BLMBL 13519240 779 2.0 5.0 10.0
25 Liao, Justin NCHEV 13065413 896 2.0 5.0 10.0
26 Burdett, Colin Tho HDLGE 13155970 484 2.0 5.0 9.5
27 Corbett, Palmer DVAEL 13231882 762 2.0 5.0 9.0
28 Silkaitis, Michael ALGAL 13751795 787 2.0 5.0 8.5
29 Frankel, Max HGHWI 13720111 837 2.0 4.5 9.5
30 Gold, Martin B SAAHP 12845380 922 2.0 4.5 8.5
31 Karpman, Garrett A TMCEL 13247867 906 2.0 4.0 8.0
32 Rebelo, Tomas HGHWI 13553692 850 2.0 4.0 8.0
33 Kozeny, Grant Alan STMWH 13383701 728 2.0 4.0 8.0
34 Von Lehe, Samuel HDLGE 12916790 590 2.0 4.0 8.0
35 Thompson, Carter J HGHWI 13520980 583 2.0 4.0 7.0
36 Chakravartty, Akash MLBWA 13143694 1054 2.0 3.5 6.5
37 Bush, John DVAEL 13312476 974 2.0 3.0 7.0
38 Hart, Ian STMWH 13433183 715 2.0 3.0 7.0
39 Schulz, Dan DVAEL 13115836 890 2.0 3.0 6.5
40 Sinha, Rahul CHDNO 12988442 1052 2.0 3.0 6.5
41 Geleske, Chris HGHBA 13270121 514 2.0 3.0 6.0
42 Clemmer, Charles (Cal WSHPE 14039884 2.0 3.0 6.0
43 Johnson, Evan BLMBL 12882572 1063 2.0 3.0 6.0
44 Bhuvanagiri, Supriya GRNAU 13877555 330 2.0 3.0 5.5
45 Xue, Jeffrey DNVPE 13632048 803 2.0 2.5 6.5
46 Ginn, Sam JLNOP 13481640 1049 2.0 2.5 5.5
47 McCoy, Colin TRWPE 13561727 684 2.0 2.5 5.5
48 Lythcke, Joey STGGR 13727423 2.0 2.0 4.0
49 Gao, Michael GRNAU 13516591 1296 1.5 7.5 10.5
50 Muvva, Pratheek WRGLI 14050824 1.5 3.5 6.5
51 Delacluyse, Luc STGGR 13695618 483 1.5 3.5 6.5
52 Ross, Trey Michael STGGR 13646687 579 1.0 6.0 9.0
53 Black, Adrian OGDCH 13331868 521 1.0 6.0 9.0
54 Smrz, Jake TMCEL 13527083 528 1.0 5.0 8.0
55 Pasaye, Joshua E MCRHE 13345880 536 1.0 5.0 8.0
56 Rajasekar, Aishwar GRNAU 13995900 263 1.0 5.0 7.0
57 Green, Angel MCRHE 13834873 495 1.0 4.5 7.5
58 Smith, Andrew STGGR 13695577 807 1.0 4.5 7.5
59 Connors, Ally INTHP 13869314 525 1.0 4.0 7.0
60 Pasaye, Jacob W MCRHE 13345874 480 1.0 4.0 7.0
61 Schliesmann, Aaron MCRHE 13910942 468 1.0 4.0 6.0
62 Hood, Tilon Kirby DVAEL 13237897 687 1.0 4.0 6.0
63 Sitley, Parker STMWH 13639110 297 1.0 3.5 5.5
64 Chen, Alexander MRPWI 14045851 1.0 3.0 5.0
65 Cao, David WRGLI 13657651 1.0 3.0 5.0
66 Bates, Mason EDGHP 14044010 1.0 3.0 5.0
67 McKellin, Scott HGHBA 13256525 631 1.0 2.0 5.0
68 Wilk, Robert NNNMO 13644942 572 0.0 5.0 7.0
69 Chong, Ty FRMFR 14045955 0.0 4.0 6.0
70 Karumuri, Rachna GRNAU 14052548 0.0 4.0 6.0
71 Brady, Benedict NCHEV 13000113 1031 0.0 0.0 0.0

Ninth & Tenth Grades

No. Name Team ID Rate Pts TBrk1 TBrk2
1 Malecki, Alexander WINWT 12857354 1754 4.0 9.0 11.0
2 Auger, Michael W CGWHY 12860543 1994 3.0 10.0 12.5
3 Gupta, Saagar SKNLN 13950446 1441 3.0 9.0 11.0
4 Shi, Jack AUIMS 13725082 1361 3.0 8.0 9.0
5 Von Lehe, Maximillian GEGLW 12885742 1253 3.0 7.0 9.0
6 Spiegel, Evan SKNLN 13847466 1240 3.0 7.0 8.0
7 McDonald, Justin HLLLP 12830988 1241 3.0 7.0 7.5
8 Zhang, Frank Song GEGLW 12990588 1420 3.0 5.5 6.5
9 Heinrich, Max MUCRM 12895267 1377 2.5 7.0 8.5
10 Fraher, Ryan MUCRM 12815764 972 2.0 5.0 10.0
11 Swindell, Megan MUCRM 12786369 997 2.0 5.0 9.5
12 Chu, Che-Shien SKNLN 13816635 981 2.0 4.5 9.5
13 Hirsch, Chad SKNLN 13830383 1262 2.0 4.0 8.0
14 Smith, Chad TRVDO 12849556 1113 2.0 3.5 7.0
15 Evenhouse, Nathaniel TMCEL 12988270 770 2.0 3.5 7.0
16 Kang, Kevin NANPN 13133388 1107 2.0 3.5 7.0
17 Skora, Steve PAPLT 14050322 2.0 3.0 7.0
18 Medrano, Cyntia PAPLT 14050301 2.0 3.0 5.0
19 Froehling, Mark PAPLT 14051408 2.0 2.0 4.5
20 Jefferson, Sam PAPLT 14046922 1.5 5.0 8.0
21 Zuehlke, Andrew TMCEL 12993285 811 1.0 7.0 10.0
22 Kuiper, Brian Jame TMCEL 12997074 753 1.0 4.5 7.5
23 Flagler, Harrison CGWHY 12914293 1017 1.0 4.5 7.5
24 Brzezinski, John MUCRM 12801160 890 1.0 4.0 7.0
25 Lustrea, John C TMCEL 12988855 813 1.0 3.5 5.5
26 Carvill, Dan MUCRM 13506112 516 1.0 3.0 6.0
27 Kincl, Sid PAPLT 14050337 1.0 2.0 4.0

Eleventh Grade

No. Name Team ID Rate Pts TBrk1 TBrk2
1 Brzezinski, Christopher MUCRM 12728360 1254 4.0 9.0 11.5
2 Swindell, Frankie MUCRM 12694734 1903 3.0 9.0 11.0
3 Noll, Alexander R CACRG 13496108 1562 3.0 5.5 5.5
4 Strahorn, David J OLRCH 12916837 1074 3.0 4.0 4.0
5 Hayes, William CLCCL 12868465 1316 2.5 7.0 7.0
6 Selvik, Joseph H CACRG 12897277 1035 2.5 6.5 6.5
7 Steinforth, Roger CACRG 13506222 1072 2.5 4.5 4.5
8 Kaur, Shiny PAPLT 12919212 1486 2.0 1.5 4.5
9 Laske, Lucas MUCRM 12789469 1038 1.5 7.0 10.0
10 Horcher, Karl MUCRM 14045976 0.0 8.0 11.0
11 Bader, Anthony MUCRM 12815769 484 0.0 7.5 10.5
12 Sturgeon, Ryan MUCRM 14045982 0.0 7.0 10.0

Twelfth Grade

No. Name Team ID Rate Pts TBrk1 TBrk2
1 Johnson, Drew CGWHY 13431557 1385 4.0 7.0 8.0
2 Stanley, John CACRG 12897276 1381 3.0 7.0 7.5
3 Siles, Andrew CACRG 13645580 905 3.0 6.5 6.5
4 Zimmer, Nick CACRG 13903642 1158 3.0 5.0 6.0
5 Koenig, Kevin CACRG 12897294 1143 3.0 4.5 5.5
6 Stenerson, Kristian PAPLT 13306520 2.0 4.5 9.0
7 Salyers, Ian PAPLT 14050316 2.0 3.5 6.5
8 Lopez, Krizia LTSCH 12921807 1101 1.5 6.0 9.0
9 Brzezinski, Jimmie MUCRM 12728370 1266 1.5 5.5 8.5
10 Bolinder, Matt CACRG 12897288 677 1.5 5.0 9.0
11 Siragusa, Nicolaus PAPLT 13247721 1.5 4.5 7.5
12 Fernandez, William MUCRM 12847770 829 1.0 6.0 10.0
13 Romanowitz, Caleb HS1 13971903 791 1.0 2.5 5.5

Kindergarten

No. Name Team ID Rate Pts TBrk1 TBrk2
1 Wallach, David PRTBG 13531320 767 5.0 13.0 15.5
2 Ulrich, Susie HS3GR 13498414 523 4.0 13.5 14.5
3 Greco, Zachary DRFLD 13838986 556 3.0 14.5 15.0
4 Bivens, Alyssa PRAPE 13725117 100 3.0 12.5 14.5
5 Gordon, J P SPRLI 14037625 3.0 12.5 13.5
6 Corbett, Hadley DVAEL 13231923 3.0 10.0 11.0
7 Bikus, Jackson FRMFR 14033581 2.5 9.5 16.5
8 Pegg, Christina MCKWI 14042165 2.5 5.5 8.5
9 Carlson, Amanda R CLHBL 13487477 100 2.0 8.0 11.0
10 McGrath, Russel MCKWI 14045248 2.0 0.5 3.0
11 Snellback, Luke MCKWI 14046331 1.5 6.5 10.5
12 Kash, Casimir FLPWS 14049792 1.0 2.5 5.5
13 Malecki, Maximilian HRPWI 14047637 1.0 1.5 4.5
14 Levin, Ethan DVAEL 14011438 0.5 7.5 10.5
15 Janda, Liam 13737168 195 0.0 0.0 3.0

First Grade

No. Name Team ID Rate Pts TBrk1 TBrk2
1 Do, Vincent WSARO 13666696 960 5.0 15.0 17.0
2 Curcio, Henry WSHPR 13557700 935 4.0 15.0 18.0
3 Sinha, Rishav GRVNO 13766913 783 4.0 15.0 17.5
4 Furfine, Jacob HRPWI 13089315 827 4.0 14.5 17.0
5 Lhee, Kaden MCKWI 13869843 394 4.0 11.5 13.5
6 Ranadheer, Tripuraneni WHTLZ 13898861 546 4.0 11.0 13.0
7 Dubey, Sachin STGGR 13871891 591 3.5 14.5 17.0
8 Yang, Christopher DRKSC 13755688 434 3.5 12.5 13.5
9 Lu, Albert HWNVH 14045997 3.5 10.0 10.5
10 Marshall, Zachary MCKWI 14023186 3.5 9.5 11.5
11 Burns, Ella QSAPA 13811885 555 3.0 13.0 15.0
12 Wei, Megan SPRLI 13927921 586 3.0 13.0 14.5
13 Gan, Eric W SPRLI 13917636 361 3.0 12.5 14.5
14 Swindell, Vincent STGGR 13788940 596 3.0 12.0 14.0
15 Drier, Dylan MCKWI 13554977 442 3.0 12.0 13.0
16 Wallach, Adam PRTBG 13531314 576 3.0 11.0 12.0
17 Lopez, Allan THOCA 14005221 295 3.0 10.0 11.0
18 Holzer, Mark SPRLI 13531178 305 3.0 9.5 9.5
19 Rosenblum, Evan INTHP 13927936 227 2.5 10.0 16.0
20 Wandke, Alan 14051806 2.5 8.5 12.5
21 Dong, Jay PRAPE 13512816 407 2.5 7.5 12.0
22 Condon, Patrick MCKWI 13875386 111 2.5 6.5 9.5
23 Wu, Michael SPRLI 14039067 2.5 5.5 11.0
24 Noffsinger, Ulysses INTHP 13904782 452 2.0 9.5 14.5
25 Coplan, Henry INTHP 13827374 781 2.0 9.5 13.5
26 Feinberg, Matthew SAAHP 13798067 276 2.0 9.5 13.5
27 Nagel, Alex MCKWI 13877383 264 2.0 9.5 12.5
28 Hyatt, Matt INTHP 13921936 100 2.0 9.0 13.0
29 Pegg, William (Max MCKWI 14042171 2.0 9.0 13.0
30 Kaplan, Max INTHP 13863974 273 2.0 9.0 12.0
31 Cao, Raymond SPRLI 14039857 2.0 6.5 9.5
32 Ryan, Hayden MCKWI 14043943 2.0 6.0 9.0
33 Polozov, Andrey RNCNA 13944250 124 2.0 5.0 8.5
34 Janda, Liam PEAPE 13737168 195 2.0 5.0 8.0
35 Haddleton, Mark SAAHP 13789242 312 1.5 7.5 11.0
36 Corrigan, Nathan STMWH 14039863 1.5 6.0 8.5
37 Czerwinski, Logan INTHP 14039120 1.5 4.5 8.0
38 Krumholz, Ethan SHRSH 14050171 1.5 3.5 6.0
39 Savage, Jack STMWH 13869080 100 1.0 9.5 12.5
40 Brun, Juliana SAAHP 13800597 296 1.0 7.0 10.0
41 Nagel, Julia MCKWI 13877377 100 0.5 8.0 11.5
42 Jensen, Andrew STMWH 14045652 0.0 7.5 10.0
43 Franklin, Laila Kyoko NRBBA 14037260 0.0 0.0 0.0

Second Grade

No. Name Team ID Rate Pts TBrk1 TBrk2
1 Radak, William HS2 13499685 1521 5.0 15.0 16.5
2 Rhodes, Michael MDSHI 13478364 1088 4.0 15.5 18.5
3 Xiao, Jack SPRLI 13651027 1271 4.0 15.0 17.0
4 Guan, Ryan BBENA 13660146 728 4.0 13.5 16.0
5 Stevens, Matthew James FRNBR 13788934 673 4.0 12.5 14.5
6 Kalghatgi, Nikhil STLCH 13797221 873 4.0 12.5 14.5
7 Chung, Brian JLACH 13619081 1134 4.0 11.5 13.5
8 Liu, Miranda ESTLB 14042343 3.5 10.0 10.5
9 Kalghatgi, Akhil STLCH 13797215 891 3.0 15.0 16.5
10 Tan, Jonathan LNCMU 13998366 695 3.0 13.0 15.0
11 Zhang, Richard MDGNA 14006780 584 3.0 13.0 15.0
12 Reddy, Chetan Badd PRAPE 13517368 1143 3.0 13.0 14.5
13 Hoseman, Billy WSTGL 13727052 486 3.0 12.0 13.5
14 Bryk, Gabriel OSMGR 13916743 499 3.0 11.0 12.5
15 Gilhaus, Nick GRVNO 13512445 674 3.0 11.0 12.0
16 Chammany, Mark B SCSWD 13869163 505 3.0 11.0 12.0
17 Bloomfield, Zachary MCRHE 13920488 551 3.0 10.5 11.5
18 Araujo, Adrian HRPWI 13706260 480 3.0 9.5 10.0
19 Michuda, James DVAEL 13582923 419 2.5 9.0 14.5
20 Julakanti, Pujita CLHBL 13567190 464 2.5 8.0 12.5
21 Li, Benjamin HRPWI 13652298 601 2.5 6.5 11.5
22 Pauker, Lucas SAAHP 14030287 2.5 5.5 9.5
23 Goldstein, Alanna MCKWI 13895971 100 2.5 5.5 9.0
24 Borstein, Oliver BRZCG 13642945 395 2.0 10.0 14.0
25 Mata, Isabel M TRVDO 13296008 604 2.0 9.0 13.0
26 Dutcher, Darrin HRPWI 14048542 2.0 8.5 12.5
27 Muir, Miranda INTHP 14044293 2.0 8.5 11.5
28 Hao, Hanson WSHBL 13858968 617 2.0 8.0 13.0
29 Martin, Max DVAEL 13510276 492 2.0 7.5 10.5
30 Feng, Alan Jiawei WLDDU 13997651 321 2.0 7.0 11.0
31 Mohnalkar, Dhruva MLKuk 13907274 381 2.0 7.0 10.0
32 Wang, George T SPRLI 14038195 2.0 6.5 9.5
33 Dogandjiev, George Nick MCRHE 14029673 2.0 4.5 7.0
34 Carlson, Andrew CLHBL 13487462 511 1.5 8.0 11.0
35 Flatley, Patrick NNNMO 14043545 1.5 7.5 11.0
36 Rosenblum, Jason INTHP 13927942 100 1.5 7.5 10.5
37 DeHaan, Alden Luke TMCEL 13819718 143 1.5 7.0 10.0
38 Schechter, Justin BRZCG 13885692 140 1.0 8.0 11.0
39 Kolasinkski, Julian HGHBA 13799688 119 1.0 7.0 10.5
40 McGuire, John T NNNMO 13826193 100 1.0 6.5 9.5
41 Bhuvanagiri, Sunil YNGAU 13877555 330 1.0 6.0 8.0
42 Todd, John OSMGR 14046456 0.0 0.0 0.0

Third Grade

No. Name Team ID Rate Pts TBrk1 TBrk2
1 Adve, Anshul CNTCH 13296020 1354 5.0 14.5 17.0
2 Bian, Alex HLDLI 13257335 1466 4.5 14.0 17.0
3 Wei, James HLDLI 13577813 1482 4.0 15.5 18.0
4 Curcio, Jack Thoma WSHPR 13451367 1272 4.0 14.0 17.0
5 Bikus, Jeffrey FRMFR 13600125 1211 4.0 14.0 16.0
6 Gilchrist, Ian WSHMA 13010957 1345 4.0 13.5 16.0
7 Jung-Beeman, Elliot MCKWI 13365292 997 4.0 13.5 15.5
8 Yu, Haoyang HLDLI 13764771 944 4.0 12.5 15.0
9 Barbin, Lorenzo KNGNA 13480845 1110 4.0 12.5 14.5
10 Nair, Shanku CLHBL 13333101 963 4.0 12.5 14.5
11 Olarte, Jeff MDROP 13909794 763 4.0 12.5 14.5
12 Bishka, Alex CHRGE 13356936 997 4.0 12.0 14.0
13 Oberhaus, Conrad HLDLI 13600110 1475 3.5 16.0 18.5
14 Li, Zhaozhi RMNWI 13646954 1447 3.5 16.0 18.0
15 Farina, Joseph MCKWI 13265671 1048 3.0 14.0 16.0
16 Yoon, Joshua IVHBG 14046001 3.0 13.5 15.5
17 Ulrich, Rachel HS3GR 13384485 915 3.0 13.5 15.5
18 Thain, Jack ANETH 13785212 821 3.0 13.5 15.5
19 McClanahan, Emily PLRGL 13661808 866 3.0 13.0 14.0
20 Yamaguchi, Nathan MCKWI 13271522 665 3.0 13.0 13.5
21 Kakuturu, Abhriam KLCKI 14046016 3.0 12.5 13.5
22 Bivens, Stephanie PRAPE 13248917 3.0 12.5 12.5
23 Mueller, Wil MCRHE 13367716 529 3.0 12.0 14.0
24 Corbett, Thomas DVAEL 13231897 600 3.0 12.0 13.5
25 Saltzman, Nathan TLNHI 13917987 571 3.0 12.0 13.5
26 Huls, Jacob TRVDO 13309687 766 3.0 12.0 13.0
27 Hao, Alexander J CNTWI 13720174 649 3.0 12.0 13.0
28 Dick, Schuyler SAAHP 13570448 929 3.0 11.5 13.5
29 Iyengar, Balaji GLNBL 13295947 866 3.0 11.5 12.5
30 Bafna, Mihir WSHBL 13737414 685 3.0 11.0 13.0
31 Qiu, Grace CNTCH 13711803 517 3.0 10.0 11.0
32 Schliesmann, Jacob MCRHE 13865698 612 3.0 10.0 11.0
33 Rimmer, Mark 13929981 679 3.0 9.5 10.5
34 Epler, Joe LNCEV 14044120 3.0 9.0 10.0
35 Block, Henry BRZCG 13600036 474 3.0 8.5 9.0
36 Lothan, Louis BRZCG 14043792 3.0 8.0 8.5
37 Brickman, Jason SCHSK 13697087 583 2.5 9.0 15.0
38 Raman, Pranav V MCRHE 14018316 290 2.5 8.5 14.5
39 Simpson, Paul DVAEL 13531210 616 2.5 8.5 14.5
40 Carvill, Tom STGGR 13695645 439 2.5 7.5 12.0
41 Colbert, Alexander NRBNB 14053040 2.5 5.0 7.5
42 Smouse, John KLLPE 13786001 160 2.0 11.0 14.0
