Back To 2008 Illinois All Grade Home Page

Entries as of 11/08, 6:15 PM.  Postings at the site must be checked to confirm on-line posted information.  



Kindergarten

Name ID Exp. Gr Rate Team
Bikus, Jackson 14033581 1009 K FRMFR
Bivens, Alyssa 13725117 1009 K 100 PRAPE
Carlson, Amanda R 13487477 1009 K 100 CLHBL
Corbett, Hadley 13231923 1009 K DVAEL
Gordon, J P 14037625 1009 K SPRLI
Greco, Zachary 13838986 1208 K 556 DRFLD
Kash, Casimir 14049792 1109 K FLPWS
Levin, Ethan 14011438 0909 K DVAEL
Malecki, Maximilian 14047637 0710 K HRPWI
McGrath, Russel 14045248 1009 K MCKWI
Pegg, Christina 14042165 1009 K MCKWI
Snellback, Luke 14046331 1009 K MCKWI
Ulrich, Susie 13498414 0210 K 523 HS3GR
Wallach, David 13531320 1108 K 767 PRTBG

First Grade

Name ID Exp. Gr Rate Team
Brun, Juliana 13800597 1108 1 296 SAAHP
Burns, Ella 13811885 1108 1 555 QSAPA
Cao, Raymond 14039857 1010 1 SPRLI
Condon, Patrick 13875386 0109 1 111 MCKWI
Coplan, Henry 13827374 1108 1 781 INTHP
Corrigan, Nathan 14039863 1209 1 STMWH
Curcio, Henry 13557700 1109 1 935 WSHPR
Czerwinski, Logan 14039120 1009 1 INTHP
Do, Vincent 13666696 0311 1 960 WSARO
Dong, Jay 13512816 0109 1 407 PRAPE
Drier, Dylan 13554977 0109 1 442 MCKWI
Dubey, Sachin 13871891 0409 1 591 STGGR
Feinberg, Matthew 13798067 1108 1 276 SAAHP
Franklin, Laila Kyoko 14037260 1009 1 NRBBA
Furfine, Jacob 13089315 1109 1 827 HRPWI
Gan, Eric W 13917636 0811 1 361 SPRLI
Haddleton, Mark 13789242 1009 1 312 SAAHP
Holzer, Mark 13531178 0410 1 305 SPRLI
Hyatt, Matt 13921936 0309 1 100 INTHP
Jensen, Andrew 14045652 1009 1 STMWH
Kaplan, Max 13863974 0109 1 273 INTHP
Krumholz, Ethan 14050171 1109 1 SHRSH
Lhee, Kaden 13869843 0109 1 394 MCKWI
Lopez, Allan 14005221 0809 1 295 THOCA
Lu, Albert 14045997 1009 1 HWNVH
Marshall, Zachary 14023186 1009 1 MCKWI
Nagel, Alex 13877383 0109 1 264 MCKWI
Nagel, Julia 13877377 0109 1 100 MCKWI
Noffsinger, Ulysses 13904782 0209 1 452 INTHP
Pegg, William (Max 14042171 1009 1 MCKWI
Polozov, Andrey 13944250 0309 1 124 RNCNA
Ranadheer, Tripuraneni 13898861 0209 1 546 WHTLZ
Rosenblum, Evan 13927936 1110 1 227 INTHP
Ryan, Hayden 14043943 1009 1 MCKWI
Savage, Jack 13869080 0110 1 100 STMWH
Sinha, Rishav 13766913 1009 1 783 GRVNO
Swindell, Vincent 13788940 1109 1 596 STGGR
Wallach, Adam 13531314 1108 1 576 PRTBG
Wandke, Alan 14051806 0210 1
Wei, Megan 13927921 0309 1 586 SPRLI
Wu, Michael 14039067 1011 1 SPRLI
Yang, Christopher 13755688 1009 1 434 DRKSC

Second Grade

Name ID Exp. Gr Rate Team
Araujo, Adrian 13706260 0410 2 480 HRPWI
Bhuvanagiri, Sunil 13877555 0109 2 330 YNGAU
Bloomfield, Zachary 13920488 0309 2 551 MCRHE
Borstein, Oliver 13642945 0310 2 395 BRZCG
Bryk, Gabriel 13916743 0309 2 499 OSMGR
Carlson, Andrew 13487462 1009 2 511 CLHBL
Chammany, Mark B 13869163 0109 2 505 SCSWD
Chung, Brian 13619081 0109 2 1134 JLACH
DeHaan, Alden Luke 13819718 1108 2 143 TMCEL
Dogandjiev, George Nick 14029673 1009 2 MCRHE
Dutcher, Darrin 14048542 1109 2 HRPWI
Feng, Alan Jiawei 13997651 0711 2 321 WLDDU
Flatley, Patrick 14043545 1009 2 NNNMO
Gilhaus, Nick 13512445 1010 2 674 GRVNO
Goldstein, Alanna 13895971 0209 2 100 MCKWI
Guan, Ryan 13660146 0311 2 728 BBENA
Hao, Hanson 13858968 0211 2 617 WSHBL
Hoseman, Billy 13727052 0609 2 486 WSTGL
Julakanti, Pujita 13567190 0310 2 464 CLHBL
Kalghatgi, Akhil 13797215 1108 2 891 STLCH
Kalghatgi, Nikhil 13797221 1108 2 873 STLCH
Kolasinkski, Julian 13799688 1108 2 119 HGHBA
Li, Benjamin 13652298 0209 2 601 HRPWI
Liu, Miranda 14042343 1009 2 ESTLB
Martin, Max 13510276 1009 2 492 DVAEL
Mata, Isabel M 13296008 0509 2 604 TRVDO
McGuire, John T 13826193 1108 2 100 NNNMO
Michuda, James 13582923 1208 2 419 DVAEL
Mohnalkar, Dhruva 13907274 0209 2 381 MLKuk
Muir, Miranda 14044293 1009 2 INTHP
Pauker, Lucas 14030287 1009 2 SAAHP
Radak, William 13499685 0910 2 1521 HS2
Reddy, Chetan Badd 13517368 0909 2 1143 PRAPE
Rhodes, Michael 13478364 0709 2 1088 MDSHI
Rosenblum, Jason 13927942 1110 2 100 INTHP
Schechter, Justin 13885692 0209 2 140 BRZCG
Stevens, Matthew James 13788934 1010 2 673 FRNBR
Tan, Jonathan 13998366 0710 2 695 LNCMU
Todd, John 14046456 1009 2 OSMGR
Wang, George T 14038195 1009 2 SPRLI
Xiao, Jack 13651027 0210 2 1271 SPRLI
Zhang, Richard 14006780 0809 2 584 MDGNA

Third Grade

Name ID Exp. Gr Rate Team
Acampora, Weston 14038738 1009 3 HLDLI
Adve, Anshul 13296020 0111 3 1354 CNTCH
Alexander 3
Bafna, Mihir 13737414 0711 3 685 WSHBL
Barbin, Lorenzo 13480845 0909 3 1110 KNGNA
Bian, Alex 13257335 1109 3 1466 HLDLI
Bikus, Jeffrey 13600125 0111 3 1211 FRMFR
Bishka, Alex 13356936 0209 3 997 CHRGE
Bivens, Stephanie 13243917 1010 3 PRAPE
Brickman, Jason 13697087 0509 3 583 SCHSK
Brun, Matthew 13800597 1108 3 296 SAAHP
Chia, Daniel 13652000 0911 3 469 HGHBA
Clemmer, Jacob (Jake 14039878 1009 3 KLLPE
Colbert, Alexander 14053040 1109 3 NRBNB
Corbett, Thomas 13231897 1009 3 600 DVAEL
Curcio, Jack Thoma 13451367 0510 3 1272 WSHPR
Dick, Schuyler 13570448 1109 3 929 SAAHP
Epler, Joe 14044120 1009 3 LNCEV
Farina, Joseph 13265671 0109 3 1048 MCKWI
Feliciano, Chris 13572891 1209 3 115 LNCGE
Gilchrist, Ian 13010957 1009 3 1345 WSHMA
Gold, Elliott Sean 13615621 0209 3 100 SAAHP
Gordon, Tyler 14037610 1009 3 HLDLI
Gridley, Patrick 13382624 0209 3 288 MCKWI
Gridley, Ryan 13382630 0209 3 358 MCKWI
Harris, Samantha 13310767 1109 3 412 CHRGE
Holzer, Bridget 13278490 0410 3 416 HLDLI
Hood, Noah Sterlin 13268445 1108 3 410 DVAEL
Huguelet, Tommy 14047031 1010 3 NNNMO
Huls, Jacob 13309687 1009 3 766 TRVDO
Iyengar, Balaji 13295947 0209 3 866 GLNBL
Jaeggin, Matthew 13777515 1009 3 252 HGHBA
Jensen, Eleanore 14039492 1009 3 STMWH
Jung-Beeman, Elliot 13365292 1108 3 997 MCKWI
Kakuturu, Abhriam 14046016 1009 3 KLCKI
King, Aidan 13902084 0209 3 100 HGHBA
Kosova, Matthew 13635452 0210 3 604 BRZCG
Li, Zhaozhi 13646954 0209 3 1447 RMNWI
Liang, David 13768361 1109 3 658 PRTBG
Lothan, Louis 14043792 1009 3 BRZCG
Malecki, Maya 13321443 0110 3 291 HRPWI
McClanahan, Emily 13661808 0409 3 866 PLRGL
McCoy, Molly 13789593 1008 3 152 WHTPE
Mead, Alex 13627425 0109 3 200 DVAEL
Millar, Kathryn 14044162 1009 3 MCKWI
Monatelli, Katherine 13117153 0109 3 359 HLDLI
Mueller, Wil 13367716 1108 3 529 MCRHE
Muppavarapu, Bhavana 13966140 0409 3 100 PRRBG
Nair, Shanku 13333101 0311 3 963 CLHBL
Oberhaus, Conrad 13600110 0111 3 1475 HLDLI
Olarte, Jeff 13909794 0211 3 763 MDROP
Ponne, Christopher 13636832 0209 3 172 STMWH
Qiu, Grace 13711803 1009 3 517 CNTCH
Quig, Thomas 13550712 1108 3 461 HGHBA
Ramakrishnan, Hari 14019091 0909 3 HGHBA
Raman, Pranav V 14018316 0909 3 290 MCRHE
Rimmer, Mark 13929981 1009 3 679
Roney, Ty 14051833 1110 3 STABA
Saltzman, Nathan 13917987 0309 3 571 TLNHI
Scheffler, Andrew 13697993 1109 3 486 STABA
Schliesmann, Jacob 13865698 0109 3 612 MCRHE
Schoppe, Susan 13719355 1009 3 466 GLRLH
Schumacher, David 13822686 1109 3 100 LNCGE
Shankar, Rohit 13188985 0610 3 961 MLBWA
Simpson, Paul 13531210 1009 3 616 DVAEL
Smith, Conrad 13262190 0310 3 433 TRVDO
Smithson, Brandon 13513008 1108 3 454 BRZCG
Smouse, John 13786001 1009 3 160 KLLPE
Stein-Krause, Henry 14052177 1109 3 LTSCH
Taylor, Brooklyn 14037123 1009 3 MCRHE
Thain, Jack 13785212 0210 3 821 ANETH
Townsend, Conor 14047052 1009 3 NNNMO
Ulrich, Rachel 13384485 0210 3 915 HS3GR
Wei, James 13577813 1210 3 1482 HLDLI
Wondrasek, Tommy 13902173 0209 3 162 HGHBA
Yamaguchi, Nathan 13271522 0309 3 665 MCKWI
Yoon, Joshua 14046001 1009 3 IVHBG
Yousha, Lauren 13373568 0309 3 311 MCKWI
Yu, Haoyang 13764771 1010 3 944 HLDLI

Fourth Grade

Name ID Exp. Gr Rate Team
Berland, Andrea M 13300060 0109 4 697 CHRGE
Bernero, Grant 13260543 0410 4 624 HGHBA
Borstein, Asker 13517813 1109 4 828 BRZCG
Brands, Riley 13432875 0409 4 887 MRTLH
Carleton, Jadan 13300425 1009 4 475 SAAHP
Coghlan, William 13618217 0109 4 536 DVAEL
Connors, Jackie 14052596 1109 4 INTHP
Czerwinski, Taylor 14039114 1009 4 INTHP
Dahlinger, Jack 13646630 0809 4 327 FRMFR
Dhiman, Rahul 13643933 0209 4 1061 PRRBG
Do, Steven 13619143 0111 4 953 WSARO
Donati, Anthony 14050845 1109 4 INTHP
Feygin, Alec 13647015 0209 4 778 GLGGL
Ford, Sonam 13728982 0609 4 1374 LTSCH
Franklin, Tatjana Umeko 14037254 1009 4 NRBNB
Fukey, James 13578341 1210 4 762 DVAEL
Germano, Grant E 13414533 0309 4 664 WSARO
Ghosh, Adit 13145512 1010 4 1154 HLDLI
Gilcrest, Jack 13363603 1108 4 303 LFCuk
Gomez, Andrew 13402744 0209 4 419 MCRHE
Gottlieb, Daniel 14034803 1009 4 STMWH
Green, Liliana 14040346 1009 4 MCRHE
Grover, Aman 13644900 0209 4 737 IVHBG
Henry, Spencer 13756408 0909 4 437 HGHBA
Holecek, Zachary 12933315 0310 4 HLDLI
Jarvis, Jack 13201478 0610 4 1042 SHRSH
Levy, Jordan 13101575 0209 4 357 MCRHE
Liu, Shelby 13254513 1010 4 527 HLDLI
Mata, Victoria A 13295995 0509 4 620 TRVDO
McClanahan, Bryce 12934628 0409 4 1470 PLRGL
Moreno, Refugio 14029667 1009 4 MCRHE
Nafoosi, Natalie 13527302 1010 4 100 NNNMO
Nandyala, Suhaas 14054001 1109 4 TRPBG
Ryan, Davis L 13097473 0209 4 734 MCKWI
Sander, Bernhard 14052135 1109 4 RVMRI
Schulz, Jared 13783420 1109 4 170 DVAEL
Shun, Kirkland 13414890 0310 4 753 WSARO
Silkaitis, Annelis 13888032 0209 4 239 ALGAL
Sivakumar, Pranav 13454827 0409 4 876 HGHBA
Spertus, Ayelet 14044664 1009 4 MCKWI
Sun, Daniel 13751361 0910 4 1025 HGHNA
Swafford, Devon 13916324 0309 4 324 PRAPE
Szarkowicz, Matt 13902722 0209 4 347 LMSLZ
Tompkins, Tyler 13519790 1009 4 727 WLKCH
Torre, Mckinley Bl 13641606 0209 4 582 WSARO
Tracy-Amoroso, Nate 13871163 0109 4 709 CHREV
Trevor, Henry 13035131 0209 4 861 MCKWI
Vermireddy, Prajwal 13725076 0511 4 812 RDGPE
Vontikommu, Sritej 13785872 1009 4 961 HLDLI
Wandke, Ryan 13979826 0210 4 734
Wang, Jesse 13511620 1013 4 1060 STRLI
Wen , Albert 13606880 0110 4 628 HGHBA
Wu, Joshua 14026301 1009 4 QNTLZ
Zeng, Sam 14010037 0909 4 DVAEL

Fifth Grade

Name ID Exp. Gr Rate Team
Alexander 5
Arnold, Will 13082663 0209 5 661 DVAEL
Barr, Martin 13029740 0309 5 1108 MDDSK
Baumann, Bob 12921723 1109 5 740 CHRGE
Beckley, Ian 13505193 1009 5 736 DVAEL
Bikus, Joey 13600131 0111 5 1168 FRMFR
Bruns, Matthew 12997974 1109 5 765 DVAEL
Cai, Bryce 13552415 1110 5 933 HGHBA
Carvill, John 13622785 0309 5 439 STGGR
Carvill, Tom 13695645 0309 5 439 STGGR
Chan, Douglas 13187364 1011 5 811 WSARO
Colbert, Matthew 14053034 1109 5 NRBNB
Corrigan, Keenan 13053378 0209 5 480 STMWH
D'Angelo, Will 13353544 0310 5 572 HGHWI
DeHaan, Caleb Mich 13819703 1108 5 396 TMCEL
Dubey, Nandu 13263962 0409 5 912 STGGR
Farina, Spencer 13265686 0109 5 777 HGHWI
Gaston, Adam 13193105 1009 5 STGGR
Gilhaus, Jacob 12967748 1009 5 1238 GRVNO
Guo, Allen 13053410 0110 5 1452 WRGLI
Guo, Nathan 13274317 0109 5 630 HGHWI
Han, Daniel 14045102 1009 5 CNRUK
Holzer, Kurt 12984035 0410 5 576 WRGLI
Holzmueller, Nathan 13899472 0210 5 1043 RHDEV
Hu, Alexander 13697972 0411 5 643 MDGNA
Jedlicka-Kriz, Alexandr 13053431 1010 5 760 NNNMO
Jian, Li 14031887 1009 5 HGHWI
Jung-Beeman, Oona 13567801 1108 5 643 HGHWI
Karpman, Quinn 13443524 0909 5 666 TMCEL
Karra, Karthik 12988332 1108 5 1086 CLHBL
Keomanivong, Asia 13414492 0409 5 710 WSARO
Kirby, William 13414512 0410 5 826 HGHWI
Knox, A. J 13083122 1208 5 526 DVAEL
Kolasinkski, John 12998757 1108 5 372 HGHBA
Kuganeswaran, Niresh 12912553 1009 5 1014 WSHPE
Lemay, Mark 14046325 1010 5 NNNMO
Leonard, Dan 14031741 1009 5 DVAEL
Li, Linda 13240870 1009 5 1073 XLNCH
Lumanga, Justin 13892656 0209 5 505 NNNMO
Luna, Zac 13830115 1208 5 655 MDDSK
Magiera, Jay 12935903 1009 5 924 LNCEV
Martin, Dylan 13240781 1009 5 651 DVAEL
McGuire, Michael 13142925 1108 5 643 NNNMO
Michuda, Nick 13006464 0210 5 581 DVAEL
Mose, Austin 13362951 0209 5 732 FRNPR
Mueller, Sam 13367701 1108 5 292 MCRHE
Newmann, Eric 13814100 1108 5 135 LNCGE
Nunn, Taiylor 13567418 1108 5 164 DVAEL
Parker-Turner, Phillipn 12954448 1108 5 1377 RAYCH
Rabin, Erik 13001693 1208 5 844 DVAEL
Rinaldo, Sam 13600042 0109 5 790 WSARO
Rodriguez, Ronald 13156685 0409 5 998 DCTCH
Rosen, Robert 14052156 1109 5 MCRHE
Salem, Daniel 13589507 1207 5 160 MCRHE
Salguero, Javier 14025884 1009 5 MCRHE
Savage, Andrew 13053342 0211 5 824 STMWH
Schoppe, Rich 12929968 1009 5 931 GLRLH
Shwaiko, Jacob 13695556 1009 5 329 STGGR
Singh, Gurveer 12921902 0409 5 1322 PDDPA
Stinehart, Eric Ga 13472275 0610 5 686 HGHWI
Strahorn, Patrick 12928228 1109 5 271 KLMOL
Toepfer, Ryan 13589754 1208 5 1148 DCTCH
Townsend, Ryan 13382280 1009 5 NNNMO
Trzesniewski, Matthew 13061027 0309 5 771 NNNMO
Vargas, Antonio 13589493 0209 5 658 MCRHE
Wang, Justin 13603220 0109 5 916 CNTCH
Weber, Michael 13861151 0109 5 STMWH
Weeks-Brittan, Noah 13035208 1208 5 1163 LTSCH
Weithers, Brian 13531911 0111 5 905 STMWH
Wellin, Elizabeth 14032697 1009 5 MCRHE
Werman, Matthew 13221561 0810 5 820 DVAEL
Widmann, Johan 13643666 0211 5 730 NNNMO
Wolff, David J 13290867 1208 5 1098 ORREV
Yang, Patrick 13550727 1109 5 756 HGHBA
Yiu, Kevin 13333321 0210 5 947 SCTNA
Yuan, Allen 14043153 1009 5
Zhao, Joe 13536270 0311 5 498 HGHNA

Sixth Grade

Name ID Exp. Gr Rate Team
Bates, Mason 14044010 1010 6 EDGHP
Beauchamp, Nathan 13592166 1208 6 1280 URBUR
Bhuvanagiri, Supriya 13877555 0109 6 330 GRNAU
Bian, Victoria 13389571 0410 6 1387 WRGLI
Black, Adrian 13331868 0309 6 521 OGDCH
Brady, Benedict 13000113 0209 6 1031 NCHEV
Burdett, Colin Tho 13155970 0309 6 484 HDLGE
Bush, John 13312476 1208 6 974 DVAEL
Cao, David 13657651 0209 6 WRGLI
Carlson, Samantha 13271846 1009 6 1012 CHDNO
Chakravartty, Akash 13143694 0309 6 1054 MLBWA
Chen, Alexander 14045851 1009 6 MRPWI
Chong, Ty 14045955 1009 6 FRMFR
Chu, Ethan D 13051042 0109 6 1151 HLTBL
Clemmer, Charles (Cal 14039884 1009 6 WSHPE
Connors, Ally 13869314 0109 6 525 INTHP
Corbett, Palmer 13231882 1009 6 762 DVAEL
Delacluyse, Luc 13695618 1009 6 483 STGGR
Drier, Scott 12886678 1208 6 1306 HGHWI
Fazzini, Alex 12894403 0309 6 1095 BLMBL
Frankel, Julian 13720105 0609 6 723 HGHWI
Frankel, Max 13720111 0609 6 837 HGHWI
Gao, Michael 13516591 1009 6 1296 GRNAU
Geleske, Chris 13270121 1108 6 514 HGHBA
Ginn, Sam 13481640 0709 6 1049 JLNOP
Goering, Eli 12935901 1109 6 1042 NCHEV
Gold, Martin B 12845380 0209 6 922 SAAHP
Green, Angel 13834873 1208 6 495 MCRHE
Guan, Bradley 12935418 1011 6 1420 JFFNA
Hart, Ian 13433183 1009 6 715 STMWH
Holzer, Liam 12921349 0410 6 1266 WRGLI
Hood, Tilon Kirby 13237897 1010 6 687 DVAEL
Johnson, Evan 12882572 0209 6 1063 BLMBL
Julakanti, Lokeshreddy 13309630 1209 6 1031 CHDNO
Karpman, Garrett A 13247867 0909 6 906 TMCEL
Karumuri, Rachna 14052548 1109 6 GRNAU
Kozeny, Grant Alan 13383701 0209 6 728 STMWH
Kranjc, Nathaniel 13365286 0210 6 1258 STMWH
Liao, Justin 13065413 0109 6 896 NCHEV
Lythcke, Joey 13727423 1009 6 STGGR
Martin, Kenneth 13240775 1009 6 1129 DVAEL
McClanahan, Gavin 12911424 1009 6 1934 SPRGL
McCoy, Colin 13561727 1208 6 684 TRWPE
McDougal, Eddie 12915806 1208 6 1559 ILCHRI
McKellin, Scott 13256525 1110 6 631 HGHBA
Muvva, Pratheek 14050824 1109 6 WRGLI
Natarajan, Oliver 13295294 1208 6 1096 NNMCG
Oriold, Ben 13032633 0209 6 679 DVAEL
Pasaye, Jacob W 13345874 0209 6 480 MCRHE
Pasaye, Joshua E 13345880 0209 6 536 MCRHE
Rajasekar, Aishwar 13995900 0709 6 263 GRNAU
Rebelo, Tomas 13553692 1108 6 850 HGHWI
Ross, Trey Michael 13646687 1009 6 579 STGGR
Schliesmann, Aaron 13910942 0209 6 468 MCRHE
Schulz, Dan 13115836 0310 6 890 DVAEL
Shankar, Roshan Ca 13044731 0111 6 1642 MLBWA
Silkaitis, Michael 13751795 0909 6 787 ALGAL
Sinha, Rahul 12988442 1009 6 1052 CHDNO
Sitley, Parker 13639110 0209 6 297 STMWH
Smith, Andrew 13695577 1010 6 807 STGGR
Smrz, Jake 13527083 1108 6 528 TMCEL
Swindell, Anthony 12881229 1009 6 1088 STGGR
Thompson, Carter J 13520980 1009 6 583 HGHWI
Tian, Hui 13265858 0909 6 999 VRLPA
Villalon, Tamara 14039328 1009 6 MRPWI
Von Lehe, Samuel 12916790 1208 6 590 HDLGE
Walbert, Aaron 13519240 1009 6 779 BLMBL
Walbert, Chase 12917465 1109 6 1214 BLMBL
Wilk, Robert 13644942 0209 6 572 NNNMO
Xu, Yue 13533641 1208 6 1484 FRNCH
Xue, Jeffrey 13632048 0211 6 803 DNVPE
Zhou, Timothy 13466120 0509 6 1423 BLTBO
Zinski, Maximilian 12933335 0210 6 1327 STMWH

Seventh Grade

Name ID Exp. Gr Rate Team
Berland, Thomas 12885743 0109 7 810 HDLGE
Butler, Benjamin 12895983 1108 7 831 NCHEV
Clarke, Aaron 12899575 1007 7 877 NCHEV
Cole, Patrick 13222145 0909 7 969 DVAEL
Cornwall, Matt 12917431 1210 7 766 BLMBL
Dekeyser, Olivia 13627137 0809 7 507 STGGR
Evenhouse, Elizabeth 13240540 1108 7 307 TMCEL
Feng, Tony J 13110028 0211 7 1111 DNLDU
Kogen, Jonathan 12810919 1109 7 1727 CRSDE
Kornick, Zach 12862423 0309 7 1091 NCHEV
Larsen, Zachary D 12880197 0209 7 1105 HLLLP
Leifheit, Brandon 12845362 0109 7 796 BLMBL
Li, Mickey 12939730 1009 7 1293 WLMWI
Lu, Shawn Xun 13633146 0209 7 1089 URBUR
Majauskas, Jonas 12923297 1111 7 1222 HRRDG
Miller, Stephen 13260852 0509 7 307 STBEN
Monatelli, Eric 12834328 0109 7 797 WRGLI
Rabin, Sabrina 13001687 1208 7 781 DVAEL
Reilly, Ryan 12856055 0309 7 1249 BLMBL
Remington, Eric 12902688 1009 7 1032 NCHEV
Rosenberg, Jordan 13384470 1009 7 WDLGU
Schncke, Jason 13502392 0909 7 1033 DVAEL
Sims, Taylor 13668871 0309 7 343 NCHEV
Sonder, Emma 12888906 0109 7 915 NCHEV
Sun, Edward 12900715 0209 7 1405 KJHNO
Thain, Rachel 13984455 0210 7 631 ANUTH
Vranek, Ryan 13695185 0409 7 1152 STLLP
Xu, Troy 13607725 0209 7 1170 FRNCH
Yamaguchi, Benjamin 13271537 0309 7 845 WLMWI

Eighth Grade

Name ID Exp. Gr Rate Team
Barr, Emmett 12898027 0309 8 1258 MCCSK
Bonifer, Brandon J 12888868 0109 8 939 HDLGE
Boykov, Iavor 13062393 0210 8 929 CRYCA
Carlson, Peter Jos 13619850 0809 8 492 TMCEL
Chakravartty, Neil 13143708 0309 8 1250 MLBWA
Chu, Catherine P 13080211 0109 8 813 HLTBL
Cohen, Patrick 13145670 0209 8 711 HLFPE
Frantz, Kent 12820007 1208 8 1247 BLMBL
Glicken, Zachary 12918804 1208 8 1174 WLMWI
Huizinga, Tim 12989727 1108 8 784 TMCEL
Johnson, Luke D 12991403 1108 8 371 TMCEL
Karpman, Michael D 12994472 0909 8 644 TMCEL
Kimberling, Keith 13015494 1109 8 872 DVAEL
Korobov, David 12900071 0409 8 1738 WLMWI
Kreisman, Philip 13101946 0209 8 1029 CRYCA
Landeros, Alejandro 13044072 1109 8 992 PRZCH
Larsen, Caleb S 12873889 0209 8 1327 HLLLP
Maher, Patrick J 13939327 0309 8 400 STJSU
Miller, Charlie 13244804 1108 8 612 TMCEL
Padgett, Adele 12870671 0109 8 1379 WRGLI
Polozova, Jenya 12863616 1108 8 998 KNNNA
Reiches, Madeleine 12870710 0810 8 1266 HVNEV
Ruan, George J 12850796 0110 8 1567 UNLUR
Ulrich, Tommy 13263983 0210 8 1561 HS3GR
Valenzuela, Hector 14039533 1009 8 BNDCH
Vaughan, Benjamin 12860119 0509 8 1452 LTSCH
Vohra, Sonya 12902778 1010 8 1549 WLMWI
Wilkinson, Ian 13029143 1109 8 636 DVAEL
Wu, Thomas 12935721 0410 8 1564 KNNNA
Yang, Matthew 12852443 0310 8 1674 APTuk

Ninth & Tenth Grades

Name ID Exp. Gr Rate Team
Auger, Michael W 12860543 0209 10 1994 CGWHY
Brzezinski, John 12801160 1010 09 890 MUCRM
Carvill, Dan 13506112 0309 10 516 MUCRM
Chu, Che-Shien 13816635 1108 10 981 SKNLN
Evenhouse, Nathaniel 12988270 1108 10 770 TMCEL
Flagler, Harrison 12914293 1008 09 1017 CGWHY
Fraher, Ryan 12815764 1009 10 972 MUCRM
Froehling, Mark 14051408 1109 10 PAPLT
Gupta, Saagar 13950446 0409 10 1441 SKNLN
Heinrich, Max 12895267 1109 09 1377 MUCRM
Hirsch, Chad 13830383 1208 10 1262 SKNLN
Jefferson, Sam 14046922 1009 10 PAPLT
Kang, Kevin 13133388 0609 09 1107 NANPN
Kincl, Sid 14050337 1109 10 PAPLT
Kuiper, Brian Jame 12997074 0509 10 753 TMCEL
Lustrea, John C 12988855 0809 10 813 TMCEL
Malecki, Alexander 12857354 0109 09 1754 WINWT
McDonald, Justin 12830988 0309 09 1241 HLLLP
Medrano, Cyntia 14050301 1109 09 PAPLT
Shi, Jack 13725082 0609 10 1361 AUIMS
Skora, Steve 14050322 1109 10 PAPLT
Smith, Chad 12849556 0209 10 1113 TRVDO
Spiegel, Evan 13847466 1208 10 1240 SKNLN
Swindell, Megan 12786369 1009 10 997 MUCRM
Von Lehe, Maximillian 12885742 1208 10 1253 GEGLW
Zuehlke, Andrew 12993285 0509 10 811 TMCEL

Eleventh Grade

Name ID Exp. Gr Rate Team
Bader, Anthony 12815769 1009 11 484 MUCRM
Brzezinski, Christopher 12728360 1009 11 1254 MUCRM
Hayes, William 12868465 0410 11 1316 CLCCL
Horcher, Karl 14045976 1009 11 MUCRM
Kaur, Shiny 12919212 0409 11 1486 PAPLT
Laske, Lucas 12789469 1009 11 1038 MUCRM
Martinez, Austin 14045961 1009 11 MUCRM
Noll, Alexander R 13496108 0909 11 1562 CACRG
Selvik, Joseph H 12897277 0309 11 1035 CACRG
Steinforth, Roger 13506222 0309 11 1072 CACRG
Strahorn, David J 12916837 1108 11 1074 OLRCH
Sturgeon, Ryan 14045982 1009 11 MUCRM
Swindell, Frankie 12694734 0309 11 1903 MUCRM

Twelfth Grade

Name ID Exp. Gr Rate Team
Bolinder, Matt 12897288 1009 12 677 CACRG
Brzezinski, Jimmie 12728370 1009 12 1266 MUCRM
Fernandez, William 12847770 1009 12 829 MUCRM
Johnson, Drew 13431557 0610 12 1385 CGWHY
Koenig, Kevin 12897294 0309 12 1143 CACRG
Lopez, Krizia 12921807 0209 12 1101 LTSCH
Romanowitz, Mark 13971903 0509 12 791 HS1
Salyers, Ian 14050316 1109 12 PAPLT
Siles, Andrew 13645580 1009 12 905 CACRG
Siragusa, Nicolaus 13247721 1006 12 PAPLT
Stenerson, Kristian 13306520 1109 12 PAPLT
Stranley, John 12897276 1009 12 1381 CACRG
Zhang, Frank Song 12990588 1011 12 1420 GEGLW
Zimmer, Nick 13903642 0209 12 1158 CACRG